Size Guide | Babble & Goose - Babble & Goose Skip to content

Cart

Your cart is empty

Size Guides

Allegra / Star Joggers Size Guide

SIZE UK EU WAIST HIP INSIDE LEG
1 4-6 34 26” / 66cm 32" / 81cm 34" / 86cm
2 6-8 36 28” / 71cm 34” / 86cm 35” / 89cm
3 8-10 38 30” / 76cm 36” / 91.5cm 35” / 89cm
4 10-12 40 32” / 81cm 38” / 96.5cm 35” / 89cm
5 12-14 42 34” / 86cm 40” / 101.5cm 35” / 89cm

 

Our joggers are supplied with iron on hemming tape so you can easily create your perfect length.

They are not designed to be worn skin tight. If you are between sizes, we recommend sizing up.

 

Allegra Low / Star Low Size Guide

SIZE UK EU WAIST HIP INSIDE LEG
1 4-6 34 27” / 69cm 32" / 81cm 34" / 86cm
2 6-8 36 29” / 74cm 34” / 86cm 35” / 89cm
3 8-10 38 31” / 79cm 36” / 91.5cm 35” / 89cm
4 10-12 40 33” / 84cm 38” / 96.5cm 35” / 89cm
5 12-14 42 35” / 89cm 40” / 101.5cm 35” / 89cm

 

Our joggers are supplied with iron on hemming tape so you can easily create your perfect length.

They are not designed to be worn skin tight. If you are between sizes, we recommend sizing up.

   

India Bandeaus Size Guide

SIZE UK EU TOP EDGE BOTTOM EDGE
1 6 34 66cm 58cm
2 8 36 71cm 63cm
3 10 38 76cm 68cm
4 12 40 81cm 73cm
5 14 42 86cm 78cm

 

These are relaxed measurements. The jersey fabric will stretch a little.

If you are between sizes, we recommend sizing up.

   

Tabby Waistcoats Size Guide 

SIZE UK EU BUST WAIST LENGTH (FRONT) LENGTH (BACK)
1 6 34 72cm 60cm 21cm 17.5cm
2 8 36 77cm 65cm 21.5cm 18cm
3 10 38 82cm 70cm 22cm 18.5cm
4 12 40 87cm 75cm 22.5cm 19cm
5 14 42 92cm 80cm 23cm 19.5cm

 

These are relaxed measurements. The jersey fabric will stretch a little.

 

Livvy Tie Tops Size Guide

SIZE UK EU BUST LENGTH
1 6 34 75cm 43cm
2 8 36 80cm 43.5cm
3 10 38 85cm 44cm
4 12 40 90cm 44.5cm

These are relaxed measurements. The jersey fabric will stretch a little.

If you are between sizes, we recommend sizing up.